Parcs états-uniens visiteurs
Série 2000-2019
Série 2000-2019
Yellowstone | Yosemite | Zion | Grand Canyon | Great Smoky Mountains |
Rocky Mountains | |
2000 | 2,838,233 | 3,400,903 | 2,432,348 | 4,460,228 | 10,175,812 | 3,185,392 |
2001 | 2,758,526 | 3,368,731 | 2,217,779 | 4,104,809 | 9,197,697 | 3,139,685 |
2002 | 2,973,677 | 3,361,867 | 2,592,545 | 4,001,974 | 9,316,420 | 2,988,475 |
2003 | 3,019,375 | 3,378,664 | 2,458,792 | 4,124,900 | 9,366,845 | 3,067,256 |
2004 | 2,868,317 | 3,280,911 | 2,677,342 | 4,326,234 | 9,167,046 | 2,781,899 |
2005 | 2,835,651 | 3,304,144 | 2,586,665 | 4,401,522 | 2,798,368 | 2,798,368 |
2006 | 2,870,295 | 3,242,644 | 2,567,350 | 4,279,439 | 2,743,676 | 2,743,676 |
2007 | 3,151,343 | 3,503,428 | 2,657,281 | 4,413,668 | 2,895,383 | 2,895,383 |
2008 | 3,066,580 | 3,431,514 | 2,690,154 | 4,425,314 | 2,757,390 | 2,757,390 |
2009 | 3,295,187 | 3,737,472 | 2,735,402 | 4,348,068 | 2,822,325 | 2,822,325 |
2010 | 3,640,185 | 3,901,408 | 2,665,972 | 4,388,386 | 2,955,821 | 2,955,821 |
2011 | 3,394,326 | 3,951,393 | 2,825,505 | 4,298,178 | 3,176,941 | 3,176,941 |
2012 | 3,447,729 | 3,853,404 | 2,973,607 | 4,421,352 | 3,229,617 | 3,229,617 |
2013 | 3,188,030 | 3,691,191 | 2,807,387 | 4,564,840 | 2,991,141 | 2,991,141 |
2014 | 3,513,484 | 3,882,642 | 3,189,696 | 4,756,771 | 10,099,276 | 3,434,751 |
2015 | 4,097,710 | 4,150,217 | 3,648,846 | 5,520,736 | 10,712,674 | 4,155,916 |
2016 | 4,257,177 | 5,028,868 | 4,295,127 | 5,969,811 | 11,312,786 | 4,517,585 |
2017 | 4,116,524 | 4,336,890 | 4,504,812 | 6,254,238 | 11,338,893 | 4,437,215 |
2018 | 4,115,000 | 4,009,436 | 4,320,033 | 6,380,495 | 11,421,200 | 4,590,493 |
2019 | 4,020,288 | 4,422,861 | 4,488,268 | 5,974,411 | 12,547,743 | 4,670,053 |
https://irma.nps.gov/STATS/
https://www.nps.gov/aboutus/
Out of the 419 parks in the National Park System in 2019, there were 62 with the designation « national park » as part of their official name. 25 national parks had more than 1 million recreation visits (40 percent of National Parks)
Rank | Park | Recreational Visits 2019 |
1 | Great Smoky Mountains National Park | 12.5 million |
2 | Grand Canyon National Park | 5.97 million |
3 | Rocky Mountain National Park | 4.7 million |
4 | Zion National Park | 4.5 million |
5 | Yosemite National Park | 4.5 million |
6 | Yellowstone National Park | 4.0 million |
7 | Acadia National Park | 3.4 million |
8 | Grand Teton National Park | 3.4 million |
9 | Olympic National Park | 3.2 million |
10 | Glacier National Park | 3.0 million |
Best
JEAN-PAUL TARRIEUX