MALTE

Malte Tourisme récepteur 2015-2019

Rang
2019
Pays 2015 2016 2017 2018 2019
1 https://upload.wikimedia.org/wikipedia/en/thumb/a/ae/Flag_of_the_United_Kingdom.svg/23px-Flag_of_the_United_Kingdom.svg.png Royaume-Uni 525.996 559.987 560.893 640.570 649.624
2 https://upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png Italie 282.815 315.223 363.668 390.607 392.955
3 https://upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png France 127.953 144.804 176.371 213.299 239.140
4 https://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png Allemagne 141.855 156.786 193.033 226.966 211.546
       Scandinavie* 117.388 123.963 135.275 128.320 124.411
5 https://upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png Espagne 47.237 55.023 75.511 99.046 116.295
6 Drapeau de la Pologne Pologne 46.231 70.563 89.335 96.362 104.228
7 https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Flag_of_Belgium_%28civil%29.svg/23px-Flag_of_Belgium_%28civil%29.svg.png Belgique 35.937 41.759 73.429 70.191 70.886
8 https://upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/23px-Flag_of_the_Netherlands.svg.png Pays-Bas 44.962 52.642 64.000 57.355 59.528
9 https://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/23px-Flag_of_Ireland.svg.png Irlande 35.382 33.175 36.177 40.721 53.089
10 https://upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png États-Unis 25.887 26.454 35.758 47.170 50.525
11 Drapeau de l'Australie Australie 27.207 32.611 35.875 71.262 49.807
12 https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png  Suisse 35.293 40.504 44.065 45.572 48.954
13 Drapeau de la Hongrie Hongrie 17.719 20.988 26.875 28.294 37.976
14 https://upload.wikimedia.org/wikipedia/commons/thumb/4/41/Flag_of_Austria.svg/23px-Flag_of_Austria.svg.png Autriche 30.246 24.319 29.624 39.029 33.251
Autres pays 241.208 267.126 333.951 429.334 511.025
Touristes internationaux 1.783.366 1.965.928 2.273.837 2.598.690 2.753.239
Total nuitées 14.151.599 14.961.346 16.509.141 18.569.716 19.338.860
Nuitées par touriste 7.93 7.61 7.26 7.15 7.02

* Danemark, Finlande, Norvège et Suède

Source : Malta Tourism Authority

Malte Tourisme émetteur 2012-2019 (milliers de touristes)

2012 2013 2014 2015 2016 2017 2018 2019
https://upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png Italie 98 109 123 137 166 181 212,2 214,1
https://upload.wikimedia.org/wikipedia/en/thumb/a/ae/Flag_of_the_United_Kingdom.svg/23px-Flag_of_the_United_Kingdom.svg.png Royaume-Uni 78 89 92 89 96 105,8 118,7 126,4
https://upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png Espagne 19 20 18 19 23 27,9 37,5 44,9
https://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png Allemagne 19 19 22 24 32 38,4 42,1 37,7
https://upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png France 17 17 22 21 17 21,5 28,5 28,1
Autres 100 109 114 138 163 198 228 255
Total 331 363 391 428 497 572,5 667 706,8

Malte Capacité hotellière 2019

Malte & Gozo Malte Gozo
Nombre lits Nombre lits Nombre lits
Hôtels 137 34.465 121 32.747 16 1.718
5 15 7.128 13 6.686 2 442
4★ 43 15.858 39 15.220 4 638
3★ 54 9.833 47 9.251 7 582
2★ 25 1.646 22 1.590 3 56
Village de vacances 1 632 1 632 0 0
Maison d’hôtes/Hostels 122 4.360 110 4.031 12 329
Total hébergements 260 39.457 232 37.410 28 2.047
Hébergements indépendants 3.808 16.140 2.691 9.984 1.377 6.156
Total général hébergements 4.128 55.597 2.923 47.394 1.205 8.203

Source: MTA Licensing Administration Office (as at January 2020)

Malte – Tourisme linguistique
English Language Learning Travel
EFL (Teaching English as a Foreign Language) statistics for 2018 published by the National Statistics Office (NSO) reported a sustained level of language student arrivals, in comparison to 2017, which was a fairly positive year for the sector. In 2018 arrivals reached more than 87,000 students, 13.5% higher than 2016 levels.
Student weeks, on the other hand were down 11.9% as a result of shorter stays resulting primarily from a shift in student mix, with junior students accounting for 53% of total student arrivals (vs 52% in 2017, 50% in 2016 and 48% in 2015). Consequently, the average length of stay fell to 17.3 days in 2018 from 20.9 days in 2016.
The English Language Travel (ELT) sector in 2018 accounted for approximately 8.1% of total tourist guest nights and around 6.5% of total tourist expenditure. Deloitte estimates place indicative total expenditure by ELT students in 2018 at approximately €137 million.
The ELT sector remains an important niche market for the tourism industry in Malta. The sector plays an important role in the diversification strategy of the local tourism sector to promote a more diverse profile of visiting tourists and less reliance on traditional core inbound markets.
The sector today attracts students from countries which are not traditional tourist source markets for Malta, such as Brazil, Japan, Colombia and Turkey ; with length of stays typically extending more than 30 days. In 2018 these non-traditional markets accounted for around 28% of total students weeks registered by the industry.
Italy, France and Germany remain top source markets for the ELT sector in Malta with a 44% share of all student weeks registered during 2019.
The annual FELTOM survey carried out by Deloitte shows that total net revenue from this sector in 2018 decreased by 7.1% when compared to the previous year. This revenue drop was mainly driven by volume rather than spend as the average turnover per student week (net of agency commissions) improved by 5.4%.
Revenue growth per student week was mostly driven by accommodation revenue which increased by 6% in line with general accommodation prices across the island. Tuition revenue also increased slightly by 1.2%. Other ancillary revenue generated through activities increased by 13.9%, from €33.16 per student week in 2017 to
€37.78 in 2018.
The FELTOM-Deloitte survey shows that during 2018, total direct costs per student week increased by 7.8%. The increase was however muted by the decline in student weeks, resulting in an overall decrease of 5% in the total direct costs reported by the industry. Accommodation costs per student week continued to increase. Total teacher payroll costs during 2018 remained relatively flat when compared to the previous year. The number of teaching staff, as reported by the NSO, was however down 16%, which effectively implies higher payroll costs per teacher employed. Activity costs increased by 19.5%.
Total overhead costs have been contained as a result of lower marketing costs (-14.5%), energy and utility costs (-13.9%) and administration costs (-0.9%). Rent and non-teaching payroll costs increased by 3.7% and 2.2% respectively.
Total direct contribution in 2018 decreased by 9.8% when compared to the previous year. This drop was mainly the result of lower volumes, as the average contribution per student week actually improved by 2.3%.
Overall profitability of the sector is estimated to have fallen to approximately €10.9 million. Despite this deterioration, profitability levels are still marginally higher those registered in 2015 and 2016. On a per student week basis, there has also been a marked improvement over 2016, driven primarily by higher average turnover and controlled overheads in 2018.
https://www2.deloitte.com/mt/en/pages/finance/articles/mt-english-language-travel-industry-report.html

JEAN-PAUL TARRIEUX