2019 Top 10 Event Destinations by Region
Position | United States | Europe | Asia |
1 | Orlando, Florida | London, England | Singapore |
2 | Las Vegas, Nevada | Berlin, Germany | Bangkok, Thailand |
3 | Chicago, Illinois | Barcelona, Spain | Hong Kong |
4 | Atlanta, Georgia | Paris, France | Kuala Lumpur, Malaysia |
5 | Dallas, Texas | Amsterdam, Netherlands | Shanghai, China |
6 | Nashville, Tennessee | Madrid, Spain | Tokyo, Japan |
7 | San Diego, California | Frankfurt, Germany | Seoul, South Korea |
8 | New York, New York | Rome, Italy | Beijing, China |
9 | Miami, Florida | Prague, Czech Republic | Bali, Indonesia |
10 | Washington, D.C. | Munich, Germany | Mumbai, India |
Source: Cvent
Position | Caribbean & Latin America | Middle East & Africa | Canada |
1 | Nassau, Bahamas | Dubai, United Arab Emirates | Toronto, Ontario |
2 | Playa del Carmen, Mexico | Abu Dhabi, United Arab Emirates | Vancouver, British Columbia |
3 | Cancún, Mexico | Cape Town, South Africa | Montréal, Québec |
4 | Punta Cana, Dominican Republic | Johannesburg, South Africa | Calgary, Alberta |
5 | San Juan, Puerto Rico | Marrakesh, Morocco | Mississauga, Ontario |
6 | Cabo San Lucas, Mexico | Cairo, Egypt | Ottawa, Ontario |
7 | San José del Cabo, Mexico | Beirut, Lebanon | Edmonton, Alberta |
8 | Montego Bay, Jamaica | Doha, Qatar | Québec City, Québec |
9 | Mexico City, Mexico | Nairobi, Kenya | Banff, Alberta |
10 | Grand Cayman, Cayman Islands | Ras Al Khaimah, United Arab Emirates | Whistler, British Columbia |
Source: Cvent